Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 19 | 10 | 6 | 23 | 596 | 13 | 20 | 39 | 44 |
Jan 2023 | 31 | 17 | 14 | 7 | 314 | 7802 | 245 | 444 | 549 | 989 |
Dec 2022 | 33 | 15 | 15 | 8 | 353 | 9356 | 249 | 483 | 492 | 1034 |
Nov 2022 | 31 | 11 | 11 | 6 | 342 | 7634 | 189 | 335 | 331 | 941 |
Oct 2022 | 41 | 14 | 14 | 7 | 321 | 14502 | 239 | 435 | 455 | 1274 |
Sep 2022 | 39 | 16 | 15 | 7 | 348 | 18361 | 236 | 454 | 493 | 1194 |
Aug 2022 | 35 | 17 | 15 | 7 | 351 | 18467 | 239 | 484 | 544 | 1110 |
Jul 2022 | 47 | 20 | 18 | 9 | 393 | 19393 | 289 | 576 | 627 | 1486 |
Jun 2022 | 31 | 11 | 11 | 5 | 312 | 11752 | 165 | 331 | 354 | 952 |
May 2022 | 26 | 10 | 9 | 7 | 343 | 7108 | 219 | 307 | 340 | 821 |
Apr 2022 | 16 | 12 | 8 | 6 | 271 | 5271 | 201 | 247 | 388 | 486 |
Mar 2022 | 28 | 20 | 12 | 9 | 276 | 5628 | 237 | 335 | 533 | 750 |
Totals | 125870 | 2521 | 4451 | 5145 | 11081 | |||||
Generated by Webalizer Version 2.23 |