Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 31 | 11 | 11 | 5 | 312 | 11752 | 165 | 331 | 354 | 952 |
May 2022 | 26 | 10 | 9 | 7 | 343 | 7108 | 219 | 307 | 340 | 821 |
Apr 2022 | 16 | 12 | 8 | 6 | 271 | 5271 | 201 | 247 | 388 | 486 |
Mar 2022 | 28 | 20 | 12 | 9 | 276 | 5628 | 237 | 335 | 533 | 750 |
Feb 2022 | 20 | 16 | 9 | 8 | 151 | 1715 | 131 | 139 | 249 | 302 |
Jan 2022 | 20 | 18 | 10 | 10 | 355 | 3696 | 310 | 327 | 550 | 604 |
Dec 2021 | 16 | 15 | 7 | 7 | 252 | 2412 | 221 | 223 | 472 | 481 |
Nov 2021 | 20 | 18 | 9 | 9 | 312 | 3325 | 275 | 285 | 561 | 621 |
Oct 2021 | 28 | 27 | 15 | 14 | 447 | 5084 | 439 | 461 | 831 | 854 |
Sep 2021 | 20 | 19 | 10 | 10 | 316 | 3411 | 303 | 315 | 592 | 602 |
Aug 2021 | 27 | 27 | 16 | 15 | 465 | 5343 | 479 | 520 | 849 | 860 |
Jul 2021 | 26 | 25 | 17 | 17 | 507 | 4900 | 534 | 556 | 789 | 810 |
Totals | 59645 | 3514 | 4046 | 6508 | 8143 | |||||
Generated by Webalizer Version 2.23 |